Monthly charges for Stormwater Utility is to be paid by the occupant or owner of each parcel of developed land within the city in accordance with the table below:
Category of land use | Monthly Charge |
---|---|
Multiple-family buildings having more than four units; single-family residences having a main floor area less than 750 sq. ft. ….. | $1.90 per unit |
Multiple-family buildings having four or less units; mobile homes; single-family residences having a main floor area of from 750 sq. ft. to 1,250 sq. ft. ….. | $2.49 per unit |
Single-family residences having a main floor area of from 1,251 sq. ft. to 2,000 sq. ft. ….. | $3.37 per unit |
Single-family residence having a main floor area more than 2,000 sq. ft. ….. | $3.96 per unit |
All non-residential uses of developed land ….. | $11.72 or $0.117 per 100 square feet |
RATES EFFECTIVE OCTOBER 1, 2018
This information taken from Columbia Ordinance – Chapter 12A, Section 12A-148. The City Council has the sole authority to set rates and charges for utility services. The City reviews these rates and charges annually.