Volume Charge
-
$ 2.55* volume charge per ccf (ccf = 100 cubic feet) for both Residential and Non-Residential customers
Water Meter Size in inches | Meter Capacity | Capacity Difference | Base Charge by Meter Capacity |
---|---|---|---|
5/8 | 20 | 1 | $12.37* |
3/4 | 30 | 1.5 | $18.57* |
1 | 50 | 2.5 | $30.95* |
1 1/2 | 100 | 5 | $61.88* |
2 | 160 | 8 | $99.01* |
3 | 320 | 16 | $198.03* |
4 | 500 | 25 | $309.41* |
6 | 1,000 | 50 | $618.84* |
8 | 1,600 | 80 | $990.13* |
10 | 2,300 | 115 | $1,423.31* |
12 | 4,300 | 215 | $2,660.99* |
*Customers outside the City Limits are charged 1.5 times the base rate and the volume charge.
For questions about your sewer utility bill, please contact Utility Customer Service at 573.874.7380.
RATES EFFECTIVE OCTOBER 1, 2018
This information taken from Columbia Ordinance – Chapter 22, Section 22-263. The City Council has the sole authority to set rates and charges for utility services. The City reviews these rates and charges annually.