Funding Fiscal Year: | 2015 |
---|---|
Project Number: | C00598 |
Project Budget: | $100,000 |
Funding Source: | Park Sales Tax |
Year Completed: | 2016 |
Project Description: Improvements to the MKT building/restroom located at the Stadium Blvd/MLK trailhead.
Project Manager: Ryan Atkinson
Plans:
Interested Parties Survey: An interested parties survey was conducted from December 1, 2014 to December 31, 2014. View the comments receivedopens PDF file from the survey.
Project Status: Complete
Major Vendors | ||||
---|---|---|---|---|
** | Vendor | Item | Purchase Order# | Amount |
P | Wallace Architects | Architectural Services | 151368 | $13,500 |
C | Schlacks | Demolition | 150505 | $20,964 |
C | Schlacks | Roofing | 152205 | $7,800 |
C | Schlacks | Plumbing Services | 152295 | $15,000 |
C | Mid Missouri Electric | Electrical Services | 152318 | $8,848 |
M | Comarco | Plumbing Fixtures | 152598 | $4,919 |
** C=Contract Work; P=Professional Services; M=Materials Only