Funding Fiscal Year: | 2014 |
---|---|
Project Number: | C00563 |
Project Budget: | $115,000 |
Funding Source: | Park Sales Tax |
Year Completed: | 2015 |
Project Description: New restroom at Grindstone Nature Area to serve as a trailhead restroom for Hinkson Creek Trail and to serve the parks users in the nature area.
Project Manager: Toney Lowery, Sr. Park Planner, 573-874-7537, toney.lowery@como.govcreate new email
Interested Parties Meeting: Held 5:30-7:00pm, March 20, 2014 at the ARC.
Interested Parties Meeting:
- Held 5:30-7:30pm, March 20, 2014 at the ARC.
- Public commentsopens PDF file *
* Note: IP Meeting for the Capen-Grindstone restroom was held in conjunction with the Bear Creek-Garth restroom project. Comments were included for both projects.
Related Project: Bear Creek Trail-Garth Trailhead Restroom
Project Status: Completed.
Major Vendors | ||||
---|---|---|---|---|
** | Vendor | Item | Purchase Order# | Amount |
P | Timberlake Engineering | Engineering Services | 141053 | $1,450 |
P | Crockett Engineering | Engineering Services | 141054 | $1,980 |
M | CXT, Inc. | Precast restroom | 142018 | $41,600* |
M | AB Creative, Inc. | Kiosk | 142027 | $3,195* |
C | Seth Paul Excavation | Earthwork and utility installation | 142167 & 112234 | $24,379 |
C | Sellenriek Construction | Utility installation | 121475 | $2,462 |
M | Drew Bike Rack Com | Bike Fix-It Station | 142177 | $1,435 |
C | Adair Construction | Concrete Installation | 132073 | $19,072 |
** C=Contract Work; P=Professional Services; M=Materials Only