(between Locust & Elm Street)
Funding Fiscal Year(s): | 2004-2006 |
---|---|
Project Number: | C00133 |
Project Budget: | $1,138,789* |
Funding Source(s): | $200,000 – EPA Grant |
Project Completed: | 2008 |
* Budget includes environmental site cleanup and park development .
Project Description: Project site is an extension of Flat Branch Park between Locust and Elm Street. The City was awarded a $200,000 EPA Grant to assist with the environmental site cleanup needed due to petroleum leakage. Contaminated soil was hauled off and clean soil was brought in. After the site clean up, the park development proceeded, including stream restoration, MKT Trail extension under Elm and Locust boxes, construction/installation of a playground, spraygrounds, amphitheater, sidewalks, benches, and art sculptures. Construction of a pedestrian bridge connecting the Convention and Visitors Bureau to the park was donated by Allstate Consultants. The City of Columbia received a $149,850 Land and Water Conservation Grant to assist with the park development, along with sizable donations from local merchants and organizations. Construction of amphitheater, landscaping, and finish work was accomplished with park force account labor.
Project Status: Environmental cleanup was completed in 2006. (The City of Columbia was recognized by the Department of Natural Resources for Flat Branch Park Phase II being the 300th successful brownfield cleanup project in the state of Missouri.) The major park amenities were completed in time for the Roots N’ Blues Festival held on September 7 & 8, 2007, with the stream restoration work completed and the playground, spraygrounds, amphitheater, sidewalks, benches, and art sculptures installed. Since the festival, the park sign and plaques were installed, bridge completed, landscaping and detail finish work completed. The park is completed and was dedicated on May 3, 2008.
Major Vendors | |||
---|---|---|---|
Vendor | Item | Purchase Order# | Contract Amount |
Terracon Consultants | Environmental engineering services | 043378 | $20,000 |
Environmental Science Corp. | Soil testing | 061343 | $19,136 |
Sunbelt Environmental Services | Environmental cleanup | 061066 | $450,677 |
Roy Richardson Excavation | Grading and stream restoration work | 061255 | $37,150* |
Boone Quarry | Rock | 053081, 062414, 072093 | $38,432* |
Remsel Corp. | Boulder hauling & rip rap | 030690 | $30,259* |
David R. Gaines | Concrete flatwork | 063129 | $43,446** |
Ri-mor Topsoil | Top soil & fill dirt | 051670 | $48,750* |
Mid-Mo Electric | Electrical work | 072411 | $52,470 |
Larry Young | Art sculptures | 062325 | $30,000 |
Westport Pools | Sprayground construction | 071904 | $193,535 |
Fry & Associates | Playground & installation | 072317 | $15,000 |
Fry & Associates | Benches | 072354 | $8,587 |
Fry & Associates | Trash receptacles | 072418 | $4,254 |
Most Dependable Fountains | Drinking fountain | 072431 | $2,640** |
Wehymeyer Masonry, LLC | Stone work | 081677 | $13,300 |
A.R.K. Ramos | Bronze plaques | 081601 | $6,247 |
* Term & supply contract
** Amount is for this project only; part of larger contract
before restoration, facing Elm box
at the beginning of the parking lot demolition
playground installation completed
and amphitheater completed