Funding Fiscal Year: | 2004 & 2005 |
---|---|
Project Number: | C00187 |
Project Budget: | $95,000 |
Funding Source: | $75,000 – Park Sales Tax $20,000 – Force Account Labor |
Year Completed: | 2007 |
Council Items
Plansopens IMAGE file
Project Description: Remove all existing playground equipment (25+ years old), except for recently added swingset. Grade site to improve drainage for playground and baseball/softball practice field. Install new playground equipment in redesigned play area. Replace wooden boardwalk with concrete walkways. Grading, boulder hauling, and playground installation to be contracted. Concrete walkways, landscaping, and finish work to be completed with park staff.
Project Status: Project completed.
Major Vendors | |||
---|---|---|---|
Vendor | Item | Purchase Order# | Contract Amount |
All Inclusive Recreation | Playground equipment & installation | 071321 | $48,677* |
Roy Richardson Excavating | Grading | 061255 | $12,996** |
Remsel Corp. | Boulder Hauling | 030690 | $7,145** |
* Amount is portion of contract for this project; part of a larger playground contract.
** Term & supply contract
and equipment replaced