Funding Fiscal Year: | 2016 |
---|---|
Project Number: | C00654 |
Project Budget: | 2016 – $575,000 2017 – $75,000 |
Funding Source: | Park Sales Tax |
Year Completed: | 2017 |
Project Description: Develop two additional fields and support amenities such as additional parking, batting cages, and walkways.
Media Inquiries: Tammy Miller, Marketing Specialist, 573-874-7465, tammy.miller@como.gocreate new emailv
Project Manager: Toney Lowery, Sr. Park Planner, 573-874-7537, toney.lowery@como.govcreate new email
Interested Parties Meeting: Held January 21, 2016 from 5:00 pm to 7:00 pm at the Activity and Recreation Center, 1701 W. Ash Street, Columbia, MO 65203.
Preliminary Project Plansopens PDF file
Project Status: Complete.
Major Vendors | ||||
---|---|---|---|---|
** | Vendor | Item | Purchase Order# | Amount |
C | Musco Sports Lighting | Lighting | 162017 | $269,000 |
C | Anchor Fence Company | Fencing | 20170857 & 162049 | $151,900 |
C | Christensen Construction | Asphalt | 20170907 | $25,076 |
M | Columbia Ready Mix | Concrete | 20170414 | $12,902 |
M | Boone Quarries | Rock | 161725 | $38,819 |
C | Rick Richardson Excavation | Grading | 161735 | $34,673 |
M | Water & Sewer Supply | Irrigation Materials | 160297 | $3,768 |
M | Mid Missouir Limestone | Field Materials | 130991 | $7,488 |
M | Capital Sand | Mound Clay and Blocks | $4,406 | |
C | Harper Drilling | Well Drilling and Installation | 162048 | $32,999 |
** C=Contract Work; P=Professional Services; M=Materials Only