Funding Fiscal Year: | PYA: $91,667 FY 2011: $75,000* |
---|---|
Project Number: | C00280 – Third Field (only) |
Project Budget : | $166,667 |
Funding Source: | $75,000 – LWCF Grant |
Year Completed: | 2012 |
Funding Fiscal Year: | FY 2011: $450,000** FY 2012: $400,000*** |
---|---|
Project Number: | C00473 – Concession/RR, Lighting for 3rd Field |
Project Budget : | 950,000** |
Funding Source: | Park Sales Tax |
Year Completed: | 2012 |
* $75,000 FY 2011 mid-year LWCF Grant appropriation
** $450,000 FY 2011 mid-year appropriation from 2010 Park Sales Tax ballot.
*** Pending Council approval of FY 2012 funding.
PYA = Prior Year Appropriation; LWCF = Land and Water Conservation Fund
Project Description: Develop third baseball field with lights/amenities and construct concession/restroom facility. (Divided into two projects to administrate grant items separately.)
Project Manager: Toney Lowery, Sr. Park Planner, 573-874-7537, toney.lowery@como.govcreate new email
Council Items:
Plans:
Interested Parties Meetings: An IP Meeting was held at 6:00pm, February 8, 2011 at the Parks Management Center.
Project Notes: Received notification of LWCF Grant award on September 15, 2010. Project includes LWCF grant to build third baseball field. Total grant project (only) – $75,000 LWCF Grant + $91,667 Park Sales Tax match = $166,667.Grant project to build the third ballfield was approved at the December 6, 2010 Council Meeting. 2010 Park Sales Tax Implementation Plan, which includes the Atkins Phase II project, was approved at the December 20, 2010 Council Meeting. Mid-year appropriation of the FY 2011 funds was approved at the January 17, 2011 Council Meeting. Council approved agreement for architecture firm for concession/restroom on July 5, 2011 and authorized construction on August 1, 2011.
Project Status: Third ballfield and concession building are completed and in service. The concession building opened on July 20, 2012 for Show Me State Games.
Major Vendors | ||||
---|---|---|---|---|
** | Vendor | Item | Purchase Order# | Amount this Project |
C | Richardson Excavation | Earth work – ballfield/parking lot | 111103 | $38,342 |
M | Nevco Scoreboard | Scoreboard | 111208 | $3,525 |
M | Kenny Outdoor | Irrigation materials | 112530 | $4,754 |
M | Gametime Athletics | Pitching mound | 111278 | $2,575 |
P | Columbia Associates | Architectural services for conc bldg. | 112308 | $26,700 |
P | A Civil Group | Site Survey | 111413 | $2,810 |
C | Musco Sports Lighting | Ballfield lights and installation | 112607 | $177,212 |
C | Anchor Fence | Ballfield fencing and installation | 112045 | $83,350 |
M | Bulte Co. | Player benches | 121259 | $2,253 |
M | Mid-Missouri Limestone | Infield ag-lime | 120876 | $7,091 |
C | Crawford Construction | Concession/restroom construction | 121255 | $400,651 |
M | Selecturf | Tall fescue | 111797 | $5,548 |
M | Gametime Athletics | Batter box mats | 121425 | $1,800 |
M | Sentinel | Dugout materials | 120740 | $3,692 |
C | S. P. E. Inc. | Earth work – concession building | 112234 | $82,782 |
M | Diversified Metal Fabricators | Cafe picnic tables | 122071 | $8,600 |
M | Ford Restaurant Supply | Ice maker | 121826 | $6,689 |
M | Ford Hotel Supply | Undercounter refrigerator | 122143 | $1,093 |
C | JC Landscapting | Seed and straw | 103382 | $6,900 |
M | Boone Quarries | Rock | 103856 | $42,392 |
Russel Newton | Sewer easement | $5,010 | ||
C | Tom Adair Const. | Concrete work | 91543 | $15,041 |
M | Selecturf | Tall fescue | 111797 | $2,318 |
** C = Contract Work; M = Materials Only; P = Professional Services
Related Article:
- Atkins Park could receive concession and restroom building
Columbia Missourian – February 7, 2011