Funding Fiscal Year: | 2017 |
---|---|
Project Number: | 00664 |
Project Budget: | $100,000 |
Funding Source: | Park Sales Tax |
Year Completed: | 2018 |
Project Description: Replacement of existing shelter and playground at American Legion Park.
Media Inquiries: Tammy Miller, Marketing Specialist, 573-874-7465, tammy.miller@como.govcreate new email
Project input: Toney Lowery, Sr. Park Planner, 573-874-7537 toney.lowery@como.govcreate new email
Interested Parties Meeting: An interested parties meeting was held on January 10, 2017 at American Legion Hall and an online survey was conducted from January 9, 2017 to January 20, 2017. No comments were received online or at the meeting.
Project Status: Completed.
Major Vendors | ||||
---|---|---|---|---|
** | Vendor | Item | Purchase Order# | Amount |
M | Playpower / All Inclusive Recreation | Playground | 20172273 | $41,761 |
C | Playpower / All Inclusive Recreation | Playground Installation | 20172836 | $23,300 |
C | Rick Richarson Excavation | Grading | 20170335 | $3,349 |
C | Tom Adair Construction | Concrete walkways | 20180366 | $4,332 |
M | Grounds for Play | Shelters | 20180237 | $17,817 |
** C=Contract Work; P=Professional Services; M=Materials Only